Read Next
coefficient of determination: References & Edit History
More Articles On This Topic
Assorted References
- goodness of fit
Additional Reading
Information on the coefficient of determination is found in Douglas C. Montgomery, Elizabeth A. Peck, and G. Geoffrey Vining, Introduction to Linear Regression Analysis, 5th ed. (2012); and Michael Patrick Allen, Understanding Regression Analysis (1997).
Article Contributors
Primary Contributors
-
Felicity Boyd Enders
Felicity Boyd Enders is a faculty member with the Division of Biostatistics, Department of Health Sciences Research at Mayo Clinic. She contributed several articles to SAGE Publications’ Encyclopedia of Epidemiology (2008), which served as the basis for her contributions to Britannica.
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Modified link of Web site: National Center for Biotechnology Information - PubMed Central - The coefficient of determination R-squared is more informative than SMAPE, MAE, MAPE, MSE and RMSE in regression analysis evaluation. | Nov 21, 2024 | ||
Add new Web site: BCcampus Open Publishing - Simple Stats Tools - R-squared. | Aug 01, 2024 | ||
Added cross-references. | Jun 25, 2024 | ||
Add new Web site: Open Library Publishing Platform - Introduction to Statistics - Coefficient of Determination. | Jun 21, 2024 | ||
Add new Web site: National Center for Biotechnology Information - PubMed Central - The coefficient of determination R-squared is more informative than SMAPE, MAE, MAPE, MSE and RMSE in regression analysis evaluation. | May 09, 2024 | ||
Add new Web site: PennState - Eberly College of Science - The Coefficient of Determination, r-squared. | Feb 16, 2024 | ||
Add new Web site: Newcastle University - Coefficient of Determination, R-squared. | Dec 08, 2023 | ||
Add new Web site: Corporate Finance Institute - Coefficient of Determination. | Oct 13, 2023 | ||
Add new Web site: Penn State - Eberly College of Science - The Coefficient of Determination, r-squared. | Aug 18, 2023 | ||
Add new Web site: Statistics LibreTexts - The Coefficient of Determination. | Oct 04, 2022 | ||
Changed “rocket science” to “the physical sciences.” | May 26, 2020 | ||
Add new Web site: Khan Academy - R-squared or coefficient of determination. | Sep 25, 2019 | ||
Added material explaining the model sum of squares, the total sum of squares, and the residual sum of squares. | Mar 10, 2017 | ||
New bibliography added. | Dec 23, 2013 | ||
New article added. | Dec 23, 2013 |
View Changes:
Article History
Revised:
By: