Read Next
Willie Stargell: Facts & Related Content
Willie Stargell is a MLB baseball player. He was born on March 6, 1940
Facts
Also Known As | Pops Stargell • Wilver Dornel Stargell |
---|---|
Born | March 6, 1940 • United States |
Died | April 9, 2001 (aged 61) • Wilmington • United States |
Awards And Honors | Baseball Hall of Fame (1988) • seven-time All-Star • Baseball Hall of Fame (inducted in 1988) • World Series MVP • National League Championship Series MVP • 2 World Series championships • 1x MVP |
Height/Weight | 6 ft 2 inches, 188 lb (188 cm, 85 kg) |
Batting Hand | left |
Throwing Hand | left |
Debut Date | September 16, 1962 |
Last Game | October 3, 1982 |
Jersey Number | 8 (1977-1979, Pittsburgh Pirates) • 8 (1970-1976, Pittsburgh Pirates) • 8 (1962-1982, Pittsburgh Pirates) |
Position | leftfielder and first baseman |
At Bats | 7,927 |
Batting Average | 0.282 |
Hits | 2,232 |
Home Runs | 475 |
On-Base Percentage | 0.36 |
On-Base Plus Slugging | 0.889 |
Runs | 1,194 |
Runs Batted In | 1,540 |
Slugging Percentage | 0.529 |
Stolen Bases | 17 |
Top Questions
Where was Willie Stargell born?
Willie Stargell was born in Earlsboro, Oklahoma, United States.
What position did Willie Stargell play?
Willie Stargell played leftfielder and first baseman.
How many home runs did Willie Stargell hit?
Willie Stargell hit 475 home runs during his career.
When was Willie Stargell born?
Willie Stargell was born on March 6, 1940.
How many hits did Willie Stargell have?
Willie Stargell had 2,232 hits in his career.
How tall was Willie Stargell?
Willie Stargell was 6 ft 2 inches, 188 lb (188 cm, 85 kg).
What was Willie Stargell's batting average?
Willie Stargell had a career batting average of 0.282.
Related Biographies
Related Quizzes and Features
Quiz