Read Next
Lefty Grove: Facts & Related Content
Lefty Grove is a MLB baseball player. He was born on March 6, 1900
Facts
Also Known As | Robert Moses Grove |
---|---|
Born | March 6, 1900 • Maryland |
Died | May 22, 1975 (aged 75) • Norwalk • Ohio |
Awards And Honors | Baseball Hall of Fame (1947) • Most Valuable Player (1931) • Triple Crown (x2) • six-time All-Star • Baseball Hall of Fame (inducted in 1947) • 9x ERA leader • 2 World Series championships • 1x MVP |
Height/Weight | 6 ft 3 inches, 190 lb (190 cm, 86 kg) |
Batting Hand | left |
Throwing Hand | left |
Debut Date | April 14, 1925 |
Last Game | September 28, 1941 |
Jersey Number | 10 (1934-1941, Boston Red Sox) • 10 (1931-1933, Philadelphia Athletics) |
Position | pitcher |
Earned Run Average | 3.06 |
Games Played | 616 |
Games Started | 457 |
Innings Pitched | 3,940.20 |
Losses | 141 |
Saves | 54 |
Strikeouts | 2,266 |
Walks And Hits Per Inning Pitched | 1.278 |
Wins | 300 |
Top Questions
How tall was Lefty Grove?
Lefty Grove was 6 ft 3 inches, 190 lb (190 cm, 86 kg).
What position did Lefty Grove play?
Lefty Grove played pitcher.
How many wins did Lefty Grove have?
Lefty Grove had 300 wins during his career.
What was Lefty Grove's earned run average (ERA)?
Lefty Grove had a career earned run average of 3.06.
When was Lefty Grove born?
Lefty Grove was born on March 6, 1900.
Where was Lefty Grove born?
Lefty Grove was born in Lonaconing, Maryland, United States.
How many strikeouts did Lefty Grove have?
Lefty Grove struck out 2,266 batters during his career.
Related Biographies
Related Quizzes and Features
Quiz